![]() |
| |
Production technologies || Engineering resources
![]()
|
Development and design Office | |
|
|
Flight Sciences | |
| Aerodynamics; flight and dynamics control; preliminary design | ||
| Aircraft engineering and analyses | ||
| Structure designing and analysis; structure calculations for stresses and resources; structure calculations for dynamic loads; calculations for loads; weight control | ||
| Designing mechanical systems | ||
| Mechanical systems; hydraulic and fuel systems; engine systems | ||
| Designing apparatus and electrical systems | ||
| Designing electrical supply systems; integration of apparatus systems; antennae installation | ||
| Material science | ||
| Metallurgy, chemistry, nondestructive inspection technique | ||
| Products QA | ||
| QM system; certificates | ||
| Computer systems | ||
|
Computer center; CAD/CAM CATIA v.5 NASTRAN, PATRAN; |
||
| Test centers | ||
| Periodic test laboratory; Statistical test laboratory | ||
©TAM-Tbilisi Aircraft Manufacturing 2008-2009